| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | FREE | 0/0 | 548/634 | Medium Power | 302 | 400 | |||
| 22 | ![]() | FREE | 0/0 | 211/367 | Medium Power | 296 | 367 | - | ||
| 23 | ![]() | FREE | 4/1 | 283/216 | Full Power | 293 | 400 | |||
| 24 | ![]() | FREE | 9/8 | 715/502 | Full Power | 282 | 400 | - | ||
| 25 | ![]() | GOLD | 6/6 | 1877/1976 | Full Power | 280 | 400 | |||
| 26 | ![]() | FREE | 1/0 | 476/228 | Full Power | 278 | 400 | |||
| 27 | ![]() | FREE | 0/2 | 258/611 | Full Power | 275 | 400 | |||
| 28 | ![]() | GOLD | 2/7 | 213/357 | Full Power | 274 | 400 | |||
| 29 | ![]() | FREE | 0/0 | 22/48 | Medium Power | 273 | 400 | |||
| 30 | ![]() | GOLD | 0/1 | 96/299 | Full Power | 273 | 400 | |||
| 31 | ![]() | FREE | 2/0 | 1847/1397 | Full Power | 270 | 400 | |||
| 32 | ![]() | FREE | 0/1 | 894/625 | Full Power | 269 | 400 | |||
| 33 | ![]() | FREE | 0/0 | 68/123 | Full Power | 269 | 400 | |||
| 34 | ![]() | FREE | 0/0 | 47/57 | Full Power | 268 | 400 | |||
| 35 | ![]() | FREE | 0/0 | 9/4 | Full Power | 268 | 289 | |||
| 36 | ![]() | FREE | 4/2 | 3432/1216 | Full Power | 266 | 400 | |||
| 37 | ![]() | FREE | 0/0 | 125/188 | Full Power | 266 | 400 | |||
| 38 | ![]() | FREE | 0/0 | 1319/1077 | Full Power | 265 | 400 | |||
| 39 | ![]() | FREE | 1/0 | 210/969 | Full Power | 262 | 400 | |||
| 40 | ![]() | FREE | 0/1 | 279/334 | Full Power | 262 | 400 |





