| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ![]() | FREE | 6/1 | 592/554 | Full Power | 258 | 400 | - | ||
| 82 | ![]() | FREE | 0/0 | 327/266 | Full Power | 258 | 400 | |||
| 83 | ![]() | FREE | 2/2 | 2215/1460 | Full Power | 258 | 400 | |||
| 84 | ![]() | FREE | 1/1 | 300/418 | Full Power | 258 | 400 | |||
| 85 | ![]() | FREE | 0/0 | 142/233 | Full Power | 258 | 400 | |||
| 86 | ![]() | FREE | 0/1 | 529/657 | Full Power | 258 | 400 | |||
| 87 | ![]() | GOLD | 0/0 | 117/234 | Full Power | 258 | 400 | |||
| 88 | ![]() | FREE | 1/3 | 178/276 | Full Power | 258 | 400 | |||
| 89 | ![]() | FREE | 0/0 | 806/791 | Full Power | 258 | 400 | |||
| 90 | ![]() | GOLD | 0/0 | 124/203 | Full Power | 258 | 400 | |||
| 91 | ![]() | GOLD | 9/1 | 1971/1023 | Full Power | 258 | 400 | |||
| 92 | ![]() | FREE | 0/4 | 206/472 | Full Power | 258 | 400 | |||
| 93 | ![]() | FREE | 0/0 | 175/322 | Full Power | 257 | 400 | |||
| 94 | ![]() | FREE | 4/23 | 1180/1091 | Full Power | 257 | 400 | |||
| 95 | ![]() | FREE | 0/1 | 293/522 | Full Power | 257 | 400 | |||
| 96 | ![]() | GOLD | 3/10 | 322/1623 | Full Power | 257 | 400 | |||
| 97 | ![]() | FREE | 0/0 | 27/140 | Medium Power | 253 | 400 | - | ||
| 98 | ![]() | FREE | 0/0 | 13/108 | Medium Power | 250 | 400 | |||
| 99 | ![]() | FREE | 0/5 | 848/947 | Medium Power | 245 | 400 | |||
| 100 | ![]() | FREE | 0/1 | 388/694 | Medium Power | 244 | 400 |






