| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FREE | 11/3 | 1036/806 | Full Power | 381 | 400 | - | ||
| 2 | ![]() | GOLD | 0/1 | 18/63 | Full Power | 380 | 392 | |||
| 3 | ![]() | FREE | 1/2 | 967/784 | Full Power | 342 | 400 | |||
| 4 | ![]() | GOLD | 8/2 | 721/724 | Full Power | 334 | 400 | |||
| 5 | ![]() | FREE | 1/2 | 871/625 | Full Power | 332 | 400 | |||
| 6 | ![]() | FREE | 6/6 | 1787/1577 | Full Power | 329 | 400 | |||
| 7 | ![]() | FREE | 0/0 | 381/398 | Full Power | 327 | 400 | - | ||
| 8 | ![]() | FREE | 1/2 | 429/388 | Full Power | 324 | 400 | |||
| 9 | ![]() | FREE | 2/0 | 2143/911 | Full Power | 323 | 400 | |||
| 10 | ![]() | FREE | 2/0 | 418/214 | Full Power | 323 | 400 | |||
| 11 | ![]() | FREE | 0/0 | 290/396 | Full Power | 323 | 400 | |||
| 12 | ![]() | FREE | 0/0 | 51/66 | Full Power | 322 | 400 | - | ||
| 13 | ![]() | FREE | 0/3 | 67/178 | Full Power | 322 | 400 | |||
| 14 | ![]() | GOLD | 1/0 | 230/261 | Full Power | 322 | 400 | - | ||
| 15 | ![]() | FREE | 0/0 | 18/66 | Full Power | 322 | 400 | |||
| 16 | ![]() | GOLD | 1/2 | 183/313 | Full Power | 322 | 400 | |||
| 17 | ![]() | FREE | 0/0 | 1751/600 | Full Power | 322 | 400 | |||
| 18 | ![]() | GOLD | 2/2 | 953/1083 | Medium Power | 314 | 400 | |||
| 19 | ![]() | GOLD | 0/0 | 36/79 | Medium Power | 312 | 400 | - | ||
| 20 | ![]() | GOLD | 23/19 | 2220/1239 | Full Power | 309 | 400 |





