| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | FREE | 4/4 | 686/1171 | Full Power | 262 | 400 | |||
| 42 | ![]() | FREE | 1/1 | 54/96 | Full Power | 261 | 400 | |||
| 43 | ![]() | FREE | 0/1 | 59/248 | Full Power | 261 | 400 | |||
| 44 | ![]() | FREE | 0/0 | 990/800 | Full Power | 261 | 400 | |||
| 45 | ![]() | FREE | 0/0 | 2014/853 | Full Power | 261 | 400 | |||
| 46 | ![]() | FREE | 7/5 | 1544/941 | Full Power | 260 | 400 | |||
| 47 | ![]() | FREE | 0/0 | 153/226 | Full Power | 260 | 400 | |||
| 48 | ![]() | FREE | 9/0 | 1952/806 | Full Power | 260 | 400 | - | ||
| 49 | ![]() | GOLD | 0/0 | 187/389 | Full Power | 260 | 400 | - | ||
| 50 | ![]() | GOLD | 1/1 | 502/766 | Medium Power | 260 | 400 | - | ||
| 51 | ![]() | FREE | 0/0 | 542/297 | Full Power | 260 | 400 | |||
| 52 | ![]() | GOLD | 1/3 | 241/406 | Full Power | 260 | 400 | |||
| 53 | ![]() | GOLD | 7/7 | 813/932 | Full Power | 259 | 400 | |||
| 54 | ![]() | GOLD | 7/9 | 1978/1456 | Full Power | 259 | 400 | |||
| 55 | ![]() | GOLD | 2/1 | 394/442 | Full Power | 259 | 400 | - | ||
| 56 | ![]() | FREE | 7/11 | 2296/3471 | Full Power | 259 | 400 | |||
| 57 | ![]() | GOLD | 7/2 | 1856/1444 | Full Power | 259 | 400 | |||
| 58 | ![]() | FREE | 7/2 | 418/275 | Medium Power | 259 | 400 | - | ||
| 59 | ![]() | FREE | 3/0 | 414/443 | Full Power | 259 | 400 | - | ||
| 60 | ![]() | FREE | 1/1 | 45/76 | Full Power | 259 | 400 |


