| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | ![]() | FREE | 0/2 | 50/98 | Full Power | 258 | 400 | - | ||
| 62 | ![]() | FREE | 0/0 | 328/377 | Full Power | 258 | 400 | |||
| 63 | ![]() | FREE | 0/2 | 447/584 | Full Power | 258 | 400 | |||
| 64 | ![]() | FREE | 0/0 | 105/154 | Full Power | 258 | 400 | |||
| 65 | ![]() | FREE | 0/0 | 1232/1459 | Full Power | 258 | 400 | |||
| 66 | ![]() | FREE | 2/0 | 493/244 | Full Power | 258 | 400 | |||
| 67 | ![]() | FREE | 0/0 | 27/307 | Full Power | 258 | 400 | |||
| 68 | ![]() | FREE | 0/0 | 572/627 | Full Power | 258 | 400 | |||
| 69 | ![]() | FREE | 3/2 | 3266/1181 | Full Power | 258 | 400 | |||
| 70 | ![]() | GOLD | 13/15 | 1764/1796 | Full Power | 258 | 400 | |||
| 71 | ![]() | FREE | 0/0 | 334/237 | Full Power | 258 | 400 | |||
| 72 | ![]() | FREE | 2/1 | 1331/1094 | Full Power | 258 | 400 | |||
| 73 | ![]() | GOLD | 3/6 | 1047/1504 | Full Power | 258 | 400 | |||
| 74 | ![]() | FREE | 0/0 | 58/136 | Full Power | 258 | 400 | |||
| 75 | ![]() | FREE | 2/0 | 191/192 | Full Power | 258 | 400 | |||
| 76 | ![]() | FREE | 1/0 | 114/288 | Full Power | 258 | 400 | |||
| 77 | ![]() | FREE | 3/1 | 320/375 | Full Power | 258 | 400 | |||
| 78 | ![]() | GOLD | 0/0 | 1643/970 | Full Power | 258 | 400 | |||
| 79 | ![]() | FREE | 0/0 | 37/66 | Full Power | 258 | 400 | |||
| 80 | ![]() | FREE | 0/0 | 217/595 | Full Power | 258 | 400 |



